Name of the Course UG & PG | Year | OC | BC | MBC | DNC | BCM | SC | ST | SCA | Total |
Under Graduate | ||||||||||
B A English Shift I | I | – | 13 | 6 | 2 | 35 | 2 | – | – | 58 |
II | – | 23 | 12 | 2 | 23 | 3 | – | – | 63 | |
III | – | 18 | 7 | 1 | 37 | 5 | – | – | 68 | |
189 | ||||||||||
Bachelor Of Commerce | I | – | 16 | 2 | 1 | 30 | 1 | – | – | 50 |
II | – | 3 | 4 | 1 | 37 | 1 | – | 1 | 47 | |
III | – | 15 | 2 | 2 | 17 | 1 | – | – | 37 | |
134 | ||||||||||
B Sc Maths Shift I -A | I | – | 22 | 5 | 2 | 10 | – | – | – | 39 |
II | – | 32 | 2 | 1 | 14 | 2 | – | – | 51 | |
III | 2 | 18 | 5 | 2 | 13 | 3 | – | – | 43 | |
133 | ||||||||||
B Sc Maths Shift I -B | I | – | 25 | 2 | 1 | 10 | – | – | – | 38 |
II | – | 18 | 8 | 1 | 21 | 2 | – | 1 | 51 | |
III | – | 12 | 5 | – | 18 | 3 | – | – | 38 | |
127 | B Sc Home Science Nutrition Food Service Management & Dietetics | I | – | 1 | – | – | 27 | 1 | – | – | 29 |
II | – | 2 | – | – | 43 | – | – | – | 45 | |
III | – | 2 | – | 1 | 26 | – | – | – | 29 | |
103 | ||||||||||
B Sc Home Science textiles and interior Designing | I | – | 6 | – | – | 37 | – | – | – | 43 |
43 | ||||||||||
B Sc Home Science With Computer Applications | II | – | 3 | 1 | – | 16 | – | – | – | 20 |
III | – | 2 | 1 | – | 14 | – | – | – | 17 | |
37 | ||||||||||
B Sc IT Shift I | I | 1 | 20 | 3 | – | 22 | – | – | – | 46 |
II | – | 10 | – | – | 29 | 3 | – | – | 42 | |
III | – | 11 | 3 | 1 | 23 | – | – | – | 38 | |
126 | ||||||||||
B Sc Chemistry | I | – | 19 | 4 | 6 | 10 | 6 | – | – | 45 |
II | – | 19 | 6 | 6 | 14 | 4 | – | 2 | 51 | |
III | – | 18 | 8 | 2 | 10 | 4 | – | – | 42 | |
138 | ||||||||||
B Sc Microbiology | I | – | 15 | 3 | 3 | 22 | 3 | – | – | 46 |
II | – | 16 | 2 | 6 | 19 | 2 | – | – | 45 | |
III | – | 12 | 3 | 2 | 26 | 3 | – | – | 46 | |
137 | ||||||||||
B Sc Psycholoy | I | – | 11 | – | – | 2 | 1 | – | – | 14 |
II | – | 3 | 1 | – | 11 | – | – | – | 15 | |
III | – | – | – | – | 4 | – | – | – | 4 | |
33 | ||||||||||
B Sc Food Processing and Quality Control | I | – | 1 | 1 | – | 1 | – | – | – | 3 |
II | – | 2 | 1 | – | 5 | 1 | – | – | 9 | |
III | – | – | – | – | 4 | – | – | – | 4 | |
Under Graduate Total | 3 | 388 | 97 | 43 | 630 | 52 | – | 4 | 1217 | |
Post Graduate | ||||||||||
M A English | I | – | 8 | 1 | 2 | 4 | – | – | – | 15 |
II | – | 10 | 4 | 3 | 6 | 3 | – | – | 26 | |
41 | ||||||||||
Master Of Commerce | I | – | 1 | – | – | 6 | – | – | – | 7 |
II | – | 4 | 1 | – | – | – | – | – | 5 | |
12 | ||||||||||
M Sc Home Science-Nutrition & Dietetics | I | – | 2 | – | – | – | – | – | – | 2 |
II | – | 3 | – | – | 1 | – | – | – | 4 | |
6 | ||||||||||
M Sc Mathematics | I | – | 14 | 1 | 1 | 1 | – | – | – | 17 |
II | – | 9 | – | – | 6 | 2 | – | – | 17 | |
34 | ||||||||||
Master Of Computer Applications | I | – | – | 1 | – | – | 1 | – | – | 2 |
II | – | 6 | – | – | 3 | – | – | – | 9 | |
III | – | 5 | – | – | 2 | – | – | – | 7 | |
18 | ||||||||||
Post Graduate Total | 0 | 62 | 8 | 6 | 29 | 6 | – | – | 111 | |
M Phil Mathematics | I | – | 3 | – | – | – | 1 | – | – | 4 |
4 | ||||||||||
Grand Total | 1332 |
Name of the Course UG & PG | Year | OC | BC | MBC | DNC | BCM | SC | ST | SCA | Total |
Under Graduate | ||||||||||
B A English Shift II – A | I | – | 19 | 7 | 2 | 30 | 1 | – | – | 59 |
II | – | 6 | 5 | 3 | 36 | 5 | – | – | 55 | |
III | – | 15 | 4 | 7 | 28 | 6 | – | – | 63 | |
177 | ||||||||||
B A English Shift II – B | I | – | 24 | 9 | 2 | 17 | 6 | – | – | 51 |
II | – | 24 | 9 | 2 | 17 | 6 | – | – | – | |
109 | ||||||||||
B Com With CA | I | – | 14 | 1 | – | 10 | 2 | – | – | 27 |
II | – | 11 | 1 | 1 | 18 | 4 | – | – | 35 | |
III | – | 6 | 11 | 1 | 9 | 5 | – | – | 32 | |
94 | ||||||||||
B B A | I | – | 4 | – | – | 7 | 1 | – | – | 12 |
II | – | 6 | – | 1 | 14 | – | – | – | 21 | |
III | – | 2 | 1 | – | 7 | – | – | – | 10 | |
43 | ||||||||||
B Sc Maths Shift II | I | – | 19 | 1 | 3 | 11 | 5 | – | – | 39 |
II | – | 11 | 4 | 6 | 24 | 2 | – | – | 47 | |
III | – | 10 | 6 | 2 | 22 | 3 | – | – | 43 | |
129 | ||||||||||
B Sc IT Shift II | III | – | 14 | 3 | 3 | 21 | – | – | 1 | 42 |
42 | ||||||||||
B Sc Computer Science | I | – | 12 | 5 | 2 | 15 | – | – | – | 34 |
II | – | 7 | 6 | – | 15 | – | – | – | 30 | |
64 | ||||||||||
Under Graduate Total | 0 | 200 | 75 | 33 | 302 | 44 | – | 4 | 658 | |
Post Graduate | ||||||||||
M Sc Information Technology | I | – | 6 | – | – | 1 | – | – | – | 7 |
II | – | 5 | 1 | 1 | 5 | – | – | – | 12 | |
19 | ||||||||||
M Sc Biotechnology | II | – | 1 | – | – | – | – | – | – | 1 |
1 | ||||||||||
M Sc Microbiology | I | – | 2 | – | – | 3 | – | – | – | 5 |
5 | ||||||||||
Post Graduate Total | – | 14 | 1 | 1 | 9 | – | – | – | 25 | |
M Phil In Commerce | I | – | – | – | – | – | – | – | – | – |
– | ||||||||||
M Phil In Home Science Food And Nutrition | I | – | – | – | – | – | – | – | – | – |
– | ||||||||||
M Phil In Computer Science | I | – | 2 | – | – | – | – | – | – | 2 |
2 | ||||||||||
M Phil Total | 2 | |||||||||
Ph D in Home Science food and Nutrition | Full Time | – | 3 | – | – | – | – | – | – | 3 |
Part Time | – | 4 | – | – | – | – | – | – | 4 | |
Ph D in Computer Science | Full Time | 1 | 5 | – | – | 1 | – | – | – | 7 |
Part Time | – | 1 | – | – | – | – | – | – | 1 | |
8 | ||||||||||
Ph D Total | 1 | 12 | – | – | 1 | – | – | – | 15 | |
Grand Total | 700 |
College History Thassim Beevi Abdul Kader College for Women, An autonomous institution affiliated to Alagappa University, Karaikudi, is situated in the industrially backward town of Kilakarai, Ramanathapuram District. The college was founded in 1988 by Alhaj Dr B S Abdur Rahman Sahib sponsored by Se
No. 8/93/94 pearl matriculation School Road,
kilakarai, Ramanathapuram Taluk,
Ramanathapuram District-623517
Post Box No:9.
Office : (04567) 241933 / 241934
Res : (04567) 241473
Hostel : (04567) 241906
Cell : 9442617038
Fax : (04567) 243355
Copyright © 2021 - Allrights Reserved | Designed & Maintained by Amigo Websolutions